| PRICE PER UNIT | EVENING (1) | DAY | NIGHT (2) | EXTRA DAY | WEEK |
| CANOE | 140.- | 200.- | 220.- | 160.- | 890.- |
| KAYAK 1-man. | 140.- | 200.- | 220.- | 160.- | 890.- |
| KAYAK 2-man. | 140.- | 200.- | 220.- | 160.- | 890.- |
| ROWINGBOAT | 140.- | 200.- | 220.- | 160.- | 890.- |
| MOTOR 4 hp. (3) | 140.- | 200.- | 220.- | 160.- | 890.- |
| BIG CANOE | 140.- | 200.- | 220.- | 160.- | 890.- |
| CANOE CART | --- | 70.- | 70.- | 40.- | 200.- |
| KAYAK CART | --- | 70.- | 70.- | 40.- | 200.- |
| TRAILER | --- | 450.- | 550.- | 300.- | --- |
| BICYCLE | 70.- | 90.- | 110.- | 70.- | 440.- |
| TANDEM BICYCLE | 140.- | 200.- | 220.- | 160.- | 890.- |
| VW-BUS | --- | 575.- | 650.- | 400.- | --- |
| TENT 12 pers. (4) | --- | --- | 870.- | 100.- | 1200.- |
|
TENT 12
pers. (5) Incl. build and debuild. |
--- | --- | 1145.- | 100.- | 1475.- |
| TENT 2-3 pers. | --- | --- | 200.- | 20.- | 270.- |
| SOFTCELL MATRESS (1 cm) | --- | --- | 20.- | 10.- | 60.- |
| COOKING GEAR | --- | --- | 80.- | 10.- | 100.- |
| BARRELS FOR EQUIPMENT | --- | --- | 20.- | 10.- | 50.- |
| SLEEPING BAG (-10 o) | --- | --- | 130.- | 20.- | 200.- |
| TARPAULIN | --- | --- | 20.- | 10.- | 50.- |
|
ALL PRICES IN SEK |
|||||
|
This is always included in the rental
price: lifejackets, paddles, ropes, axe, saw and a spade. Instructions and information about your trip. Canoeinsurance, excess 1.800 sek. |
|||||
| NOTES | |
| 1. | Evening from 1630 or daytime 3 hrs (for instance 0900-1200). |
| 2. | Rental over night starts from 1630. |
| 3. | Petrol is extra, + 15 sek/litre. |
|
4. |
Incl. stove, firewood and softcell matress. |
| 5. | Incl. note 4 and building and debuilding the tent. |
| NUMBERS | UNIT |
DISCOUNT IN PERCENT |
| 0-5 | canoes/bikes |
0% |
| 6-10 | canoes/bikes |
10% |
| 11-19 | canoes/bikes | 15% |
| 20 - fler | canoes/bikes | 20% |