| HS | HEIGHT OF THE SEASON | 8/7 - 5/8 |
2007 |
|||
| MS | MIDDLE OF THE SEASON | 17/6 - 8/7 and 5/8 - 19/8 |
SPRING - SUMMER - AUTUMN |
|||
| LS | OFF SEASON | 25/3 - 17/6 and 19/8 - 16/12 |
|
CABINS |
HS | MS | LS | HS | MS | LS | HS | MS | LS | HS | MS | LS |
| WEEK | 2 NIGHTS | EXTRA NIGHTS | 1 NIGHT | |||||||||
| TYP A STUGA | 4790 | 3360 | 1850 | 1650 | 1320 | 1000 | 720 | 495 | 280 | 825 | 720 | 600 |
| BROSTUGAN | 6860 | 4860 | 4100 | 3230 | 2740 | 2290 | 865 | 575 | 455 | 1600 | 1400 | 1300 |
| VITEHALL | 6540 | 4635 | 3800 | 3080 | 2620 | 2120 | 825 | 545 | 420 | 1545 | 1340 | 1200 |
| STRÖMSBERG | 6540 | 4635 | 3800 | 3080 | 2620 | 2120 | 825 | 545 | 420 | 1545 | 1340 | 1200 |
| STALLSTUGAN | 6540 | 4635 | 3800 | 3080 | 2620 | 2120 | 825 | 545 | 420 | 1545 | 1340 | 1200 |
| TIDAFORS | 5665 | 4510 | 2830 | 2470 | 2185 | 1560 | 740 | 535 | 350 | 1240 | 1130 | 1000 |
| HAGALUND | 5665 | 4510 | 2830 | 2470 | 2185 | 1560 | 740 | 535 | 350 | 1240 | 1130 | 1000 |
| TALLBACKEN | 5220 | 3780 | 2260 | 2000 | 1740 | 1280 | 740 | 535 | 300 | 1030 | 930 | 800 |
| BJÖRKBACKEN | 5220 | 3780 | 2260 | 2000 | 1740 | 1280 | 740 | 535 | 300 | 1030 | 930 | 800 |
| PERSTORP A | 4220 | 3195 | 1840 | 1410 | 1155 | 840 | 670 | 495 | 280 | 825 | 720 | 600 |
| PERSTORP B | 4920 | 3420 | 1960 | 1750 | 1400 | 1100 | 740 | 500 | 300 | 930 | 825 | 700 |
| TALLBACKEN ANNEX | 3200 | 2730 | 1680 | 1000 | 850 | 660 | 520 | 470 | 250 | 575 | 470 | 400 |
| PERSTORP ANNEX | 3500 | 2990 | 1780 | 1130 | 930 | 730 | 570 | 470 | 250 | 620 | 515 | 450 |
| PRÄSTBOLET ÖVRE | 4220 | 3195 | 1840 | 1410 | 1155 | 840 | 670 | 495 | 280 | 825 | 600 | 500 |
| PRÄSTBOLET NEDRE | 4220 | 3195 | 1840 | 1410 | 1155 | 840 | 670 | 495 | 280 | 825 | 600 | 500 |
| SJÖVIK NEDRE | 3500 | 2500 | 2040 | 1440 | 1165 | 990 | 520 | 380 | 300 | 770 | 670 | 550 |
| SJÖVIK ÖVRE | 3500 | 2500 | 2040 | 1440 | 1165 | 990 | 520 | 380 | 300 | 770 | 670 | 550 |
| JAKTSTUGAN | 4350 | 3030 | 2180 | 1700 | 1440 | 1400 | 620 | 410 | 400 | 825 | 720 | 700 |
|
THE PRICE INCLUDES
ELECTRICITY DURING THE STAY. CLEANING OF THE COTTAGE IS NOT INCLUDED. CHECK IN FROM 1400 AND CHECK OUT 1100 IF YOU DONT MAKE OTHER AGREEMENT WITH THE RECEPTION. |
||||||||||||
| COTTAGES |
COTTAGE |
DISTANCE | ||||||
|
m² |
NR OF BEDS | BEDROOM | FIREPLACE | Sauna | Reception | STABLE | MULLSJÖ | |
| TYP A STUGA | 50 | 4+2 | 2 | --- | --- | 0 m | 800 m | 12 km |
| VITEHALL | 120 | 12 | 4 | YES | YES | 800 m | 350 m | 12 km |
| STRÖMSBERG | 120 | 12+(1) | 4 | YES | YES | 600 m | 300 m | 12 km |
| BROSTUGAN | 150 | 12+(2) | 5 | YES | YES | 100 m | 700 m | 12 km |
| TIDAFORS | 120 | 6+2 | 3 | YES | YES | 300 m | 150 m | 12 km |
| HAGALUND | 120 | 6+2 | 3 | YES | YES | 500 m | 250 m | 12 km |
| BJÖRKBACKEN | 80 | 6+2 | 3 | YES | YES | 300 m | 150 m | 12 km |
| TALLBACKEN | 75 | 4+2 | 2 | YES | YES | 600 m | 300 m | 12 km |
| TALLBACKEN ANNEX | 30 | 2+2 | 1 | --- | --- | 600 m | 300 m | 12 km |
| PERSTORP A | 42 | 4+2 | 2 | --- | --- | 800 m | 100 m | 12 km |
| PERSTORP B | 60 | 4+2 | 2 (+1) | YES | --- | 800 m | 100 m | 12 km |
| PERSTORP ANNEX | 30 | 2+2 | 2 | --- | --- | 800 m | 100 m | 12 km |
| STALLSTUGAN | 100 | 11+1 | 4 | YES | YES | 700 m | 20 m | 14 km |
| PRÄSTBOLET ÖVRE | 60 | 2+3 | 1 | YES | --- | 3 km | 3 km | 14 km |
| PRÄSTBOLET NEDRE | 60 | 2+3 | 1 | YES | --- | 3 km | 3 km | 14 km |
| SJÖVIK NEDRE | 90 | 7 | 2 | YES | YES | 4 km | 4 km | 14 km |
| SJÖVIK ÖVRE | 90 | 7 | 3 | --- | YES | 4 km | 4 km | 14 km |
| JAKTSTUGAN | 90 | 8 | 4 | YES | YES | 4 km | 4 km | 14 km |