HS    HIGH SEASON     5/7 - 2/8  

2009
SPRING - SUMMER - AUTUMN

 MS  MID SEASON  14/6 - 5/7 and 2/8 - 16/8
 LS  LOW SEASON  29/3 - 14/6 and 16/8 - 20/12

   

 CABINS

HS MS LS HS MS LS HS MS LS HS MS LS
WEEK 2 NIGHTS EXTRA NIGHTS 1 NIGHT
 TYP A STUGA 5080 3560 1960 1970 1400 1060 760 530 300 880 760 640
 BROSTUGAN 7280 5150 4350 3430 2900 2430 920 610 490 1700 1490 1380
 VITEHALL 6950 4910 4040 3270 2780 2250 880 580 450 1640 1420 1280
 STRÖMSBERG 6950 4910 4040 3270 2780 2250 880 580 450 1640 1420 1280
 STALLSTUGAN 6950 4910 4040 3270 2780 2250 880 580 450 1640 1420 1280
 TIDAFORS 6010 4790 3010 2620 2320 1650 780 570 370 1320 1200 1060
 HAGALUND 6010 4790 3010 2620 2320 1650 780 570 370 1320 1200 1060
 TALLBACKEN 5500 4000 2400 2120 1850 1360 780 570 320 1100 990 850
 BJÖRKBACKEN 5500 4000 2400 2120 1850 1360 780 570 320 1100 990 850
 PERSTORP A 4480 3390 1950 1500 1230 900 710 530 300 880 770 640
 PERSTORP B 5220 3630 2080 1860 1490 920 780 540 320 990 880 740
 TALLBACKEN ANNEX 3400 2900 1780 1060 910 700 560 500 270 610 500 430
 PERSTORP ANNEX 3710 3180 1890 1200 990 780 610 510 280 660 550 480
 BACKSTUGAN NEDRE 4480 3390 1950 1500 1230 900 710 530 300 880 760 640
 BACKSTUGAN ÖVRE 5220 3630 2080 1860 1490 920 780 540 320 990 880 740
 JAKTSTUGAN 4620 3220 2320 1780 1530 1490 660 430 420 890 800 780
 THE PRICE INCLUDES ELECTRICITY DURING THE STAY. CLEANING OF THE COTTAGE IS NOT INCLUDED.
 CHECK IN FROM 1400 AND CHECK OUT 1100 IF YOU DONT MAKE OTHER AGREEMENT WITH THE RECEPTION.

 

COTTAGES

COTTAGE

DISTANCE

NR OF BEDS BEDROOM FIREPLACE SAUNA wc Reception STABLE CANOE MULLSJÖ
TYP A STUGA 50 4+2 2 --- --- 1 0 m 800 m 0 m 12 km
BROSTUGAN 150 12+(2) 4 YES YES 1 100 m 600 m 100 m 12 km
VITEHALL 120 12 4 YES YES 2+2 700 m 400 m 700 m 12 km
STRÖMSBERG 120 12 4 YES YES 2 600 m 350 m 600 m 12 km
STALLSTUGAN 110 9+2 4 YES YES 2 600 m 50 m 600 m 12 km
TIDAFORS 95 6+2 3 YES YES 2 500 m 150 m 500 m 12 km
HAGALUND 110 9 3 YES YES 2 500 m 150 m 500 m 12 km
TALLBACKEN 70 4+2 2 YES YES 1 600 m 350 m 600 m 12 km
BJÖRKBACKEN 80 8 3 YES YES 1 500 m 200 m 500 m 12 km
PERSTORP A 45 4+2 2 --- --- 1 700 m 100 m 700 m 12 km
PERSTORP B 65 4+2 2 (+1) YES --- 1 700 m 100 m 700 m 12 km
TALLBACKEN ANNEX 30 2+2 1 --- --- 1 600 m 350 m 600 m 12 km
PERSTORP ANNEX 30 4 2 --- --- 1 700 m 100 m 700 m 12 km
BACKSTUGAN NEDRE 60 4 2 YES --- 1 700 m  400 m 700 m 12 km
BACKSTUGAN ÖVRE 60 6 3 YES YES 1  700 m  400 m 700 m 12 km
JAKTSTUGAN 90 8+2 4 YES YES ECO 4 km 4 km 4 km 14 km